Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |
$20.53 | |
---|---|
Symbol |
TSX: ALS and OTCQX: ATUSF |
Change | -0.79 |
Volume | 0 |
Day High | n/a |
Day Low | n/a |
Bid | 19.55 |
Ask | 21.96 |
Bid / Ask Size | 4800 / 100 |
Trades | 0 |
Last Trade | 16:15:08.737 Oct 3, 2023 |
Open Price | |
Previous Close | 20.53 |
Year High | 24.00 |
Year Low | 18.46 |
Quote delayed 15 minutes
Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |