Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |
$21.47 | |
---|---|
Symbol |
TSX: ALS and OTCQX: ATUSF |
Change | -0.36 |
Volume | 79485 |
Day High | 21.87 |
Day Low | 21.39 |
Bid | 21.39 |
Ask | 21.65 |
Bid / Ask Size | 200 / 200 |
Trades | 656 |
Last Trade | 16:00:00.003 Mar 28, 2023 |
Open Price | 21.75 |
Previous Close | 21.83 |
Year High | 25.71 |
Year Low | 15.63 |
Quote delayed 15 minutes
Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |